<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build your own Mini Dolly 3</title>
	<atom:link href="http://geomedia.com/2007/03/20/build-your-own-mini-dolly-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://geomedia.com/2007/03/20/build-your-own-mini-dolly-3/</link>
	<description>creative atmosphere</description>
	<lastBuildDate>Mon, 28 Jun 2010 19:43:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Steve Greene</title>
		<link>http://geomedia.com/2007/03/20/build-your-own-mini-dolly-3/comment-page-1/#comment-585</link>
		<dc:creator>Steve Greene</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://geomedia.com/2007/03/20/build-your-own-mini-dolly-3/#comment-585</guid>
		<description>Fantastic! I&#039;ve been lusting after this thing ever since it came out.  I saw a posting of a print-out of all the graphics - where do I obtain this?

Thank you

-SG</description>
		<content:encoded><![CDATA[<p>Fantastic! I&#8217;ve been lusting after this thing ever since it came out.  I saw a posting of a print-out of all the graphics &#8211; where do I obtain this?</p>
<p>Thank you</p>
<p>-SG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://geomedia.com/2007/03/20/build-your-own-mini-dolly-3/comment-page-1/#comment-555</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Sun, 22 Mar 2009 11:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://geomedia.com/2007/03/20/build-your-own-mini-dolly-3/#comment-555</guid>
		<description>How did the mini dolly turn out?  Any vibrations?</description>
		<content:encoded><![CDATA[<p>How did the mini dolly turn out?  Any vibrations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smiley</title>
		<link>http://geomedia.com/2007/03/20/build-your-own-mini-dolly-3/comment-page-1/#comment-511</link>
		<dc:creator>Smiley</dc:creator>
		<pubDate>Tue, 04 Dec 2007 22:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://geomedia.com/2007/03/20/build-your-own-mini-dolly-3/#comment-511</guid>
		<description>YaserAhmad, if you didn&#039;t catch the blueprint on the4th post, here is the link: http://geomedia.com/images/Blue.jpg</description>
		<content:encoded><![CDATA[<p>YaserAhmad, if you didn&#8217;t catch the blueprint on the4th post, here is the link: <a href="http://geomedia.com/images/Blue.jpg" rel="nofollow">http://geomedia.com/images/Blue.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YaserAhmad</title>
		<link>http://geomedia.com/2007/03/20/build-your-own-mini-dolly-3/comment-page-1/#comment-510</link>
		<dc:creator>YaserAhmad</dc:creator>
		<pubDate>Sun, 11 Nov 2007 09:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://geomedia.com/2007/03/20/build-your-own-mini-dolly-3/#comment-510</guid>
		<description>Guys, You are so so so so graeat i am really so impressed for the doing the mini dolly, hopefuy we see the video samples and blueprint soon.</description>
		<content:encoded><![CDATA[<p>Guys, You are so so so so graeat i am really so impressed for the doing the mini dolly, hopefuy we see the video samples and blueprint soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://geomedia.com/2007/03/20/build-your-own-mini-dolly-3/comment-page-1/#comment-476</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 23 Jun 2007 23:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://geomedia.com/2007/03/20/build-your-own-mini-dolly-3/#comment-476</guid>
		<description>Hopefully it wont be too long before you publish the costs, but is there a way to get the dimensions of the blue print and email/download the high res version of the wheel stickers?</description>
		<content:encoded><![CDATA[<p>Hopefully it wont be too long before you publish the costs, but is there a way to get the dimensions of the blue print and email/download the high res version of the wheel stickers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
